Each day of paid admission makes you eligible to win door prizes,
which we draw at random throughout Wolfcon.
Over $2444 in prizes, and growing!!!
Adventures for Christ |
|
| Gift Certificates | $25.0000 ea | x4= $100 |
Amarillo Design Bureau, Inc |
|
| GURPS Module Prime Alpha | $20.0000 ea | x1= $20 |
| Prime Directive D20 | $25.0000 ea | x1= $25 |
| SFB Captains Log | $17.0000 ea | x5= $85 |
| SFB Module TR | $10.0000 ea | x1= $10 |
| SFB Starline Pewter miniature | $8.0000 ea | x1= $8 |
| SFB Stellar Shadow Journal | $10.0000 ea | x1= $10 |
| Star Fleet Battle Force | $23.0000 ea | x1= $23 |
Atlas Games |
|
| Northern Crown - New World Adventures D20 | $30.0000 ea | x1= $30 |
| Northern Crown - The Gazetteer D20 | $30.0000 ea | x1= $30 |
| Penumbra Fantasy Bestiary D20 | $45.0000 ea | x1= $45 |
FanPro |
|
| Classic Battletech: Dawn of the Jihad | $25.0000 ea | x4= $100 |
| Classic Battletech: Mercenaries Supplement II | $25.0000 ea | x2= $50 |
Fantasy Flight Games |
|
| Beowulf, The Legend | $30.0000 ea | x1= $30 |
| Lord of the Rings Confrontation | $20.0000 ea | x2= $40 |
| Through the Desert | $30.0000 ea | x1= $30 |
FunAgain Games |
|
| Gift Certificates | $10.0000 ea | x2= $20 |
GAMA |
|
| Prize Support | $100.0000 ea | x1= $100 |
Game Base 7 |
|
| Star Wars Monopoly | $25.0000 ea | x4= $100 |
Gwendolyn Kestrel |
|
| D&D Eberron grasp of the Emerald Claw | $10.0000 ea | x1= $10 |
| D&D Eberron Shadows of the Last War | $10.0000 ea | x1= $10 |
| D&D Eberron Whispers of the Vampires Blade | $10.0000 ea | x1= $10 |
| D&D Epic Level Handbook | $40.0000 ea | x1= $40 |
| D&D Fane of the Drow | $15.0000 ea | x1= $15 |
| D&D Forgotten Realms: Champions of Ruin | $30.0000 ea | x1= $30 |
| D&D Forgotten Realms: Shining South | $30.0000 ea | x1= $30 |
| D&D FR: City of Splendors Water Deep | $30.0000 ea | x1= $30 |
| D&D FR: City of the Spider Queen | $30.0000 ea | x1= $30 |
| D&D FR: Dungeon Master Screen | $13.0000 ea | x1= $13 |
| D&D FR: Lost Empires of Faerun | $30.0000 ea | x1= $30 |
| D&D Map Folio 3D | $10.0000 ea | x1= $10 |
| D&D Map Folio I | $10.0000 ea | x1= $10 |
| D&D Map Folio II | $10.0000 ea | x1= $10 |
| D&D Unearthed Arcana | $35.0000 ea | x1= $35 |
| D20 Modern Core Rulebook | $40.0000 ea | x1= $40 |
| D20 Modern Cyberspace | $20.0000 ea | x1= $20 |
| D20 Modern Future | $35.0000 ea | x1= $35 |
| Star Wars Alien Anthology | $27.0000 ea | x1= $27 |
| Star Wars Galactic Campaign Guide | $30.0000 ea | x1= $30 |
| Star Wars Ultimate Adversaries | $30.0000 ea | x1= $30 |
| StarWars Minis. Ultimate Missions:Clone Strike | $30.0000 ea | x1= $30 |
| StarWars Minis. Ultimate Missions:Rebel Storm | $30.0000 ea | x1= $30 |
Ironwind Metals |
|
| Amazon Elite Knights Miniatures | $25.0000 ea | x1= $25 |
| Ral Partha Gift Certificates | $15.0000 ea | x1= $15 |
| Ral Partha Gift Certificates | $10.0000 ea | x1= $10 |
| Ral Partha Gift Certificates | $20.0000 ea | x1= $20 |
Jones Publishing |
|
| Knucklebone Magazine Subscription | $28.0000 ea | x1= $28 |
Lance & Laser |
|
| StarCorps Books | $15.0000 ea | x7= $105 |
| War Chest Starter | $15.0000 ea | x6= $90 |
Mayfair Games |
|
| Mayfair games | $50.0000 ea | x1= $50 |
Patch Products Inc. |
|
| Domination | $30.0000 ea | x1= $30 |
| Pacardy | $15.0000 ea | x1= $15 |
Twilight Creations |
|
| Award Show | $10.0000 ea | x2= $20 |
| Dantes Inferno | $30.0000 ea | x1= $30 |
| Sat What!?! | $10.0000 ea | x2= $20 |
| Signed Zombies Game | $25.0000 ea | x4= $100 |
| When Darkness Comes: The Most Dangerous Game | $20.0000 ea | x1= $20 |
| When Darkness Comes: This is not happening | $10.0000 ea | x1= $10 |
Venatic Inc. |
|
| Duel of Ages Set 1 | $35.0000 ea | x9= $315 |
Wolfcon |
|
| Quick Wit | $60.0000 ea | x1= $60 |
WolfPack |
|
| Destinys Way & Star by Star Hardcover | $10.0000 ea | x1= $10 |
Zipwhaa Inc. |
|
| Signed Management Material | $15.0000 ea | x4= $60 |